RGB Series ScreenKeys are programmable LCD key switches with Red, Green and Blue (RGB) LED Backlighting mounted on a push button mechanism.
RGB ScreenKeys use 4 Red, 4 Green and 4 Blue LEDs in each key (one red, green and blue LED per corner) to achieve the most uniform backlight illumination in the marketplace. Each RGB LED colour can operate at full or half brightness.
RGB ScreenKeys are offered with two different LCD resolutions:
The RGB Series ScreenKeys are available with either a Soft-Touch or Tactile feedback switch mechanism. The Soft-Touch switch mechanism offers a key switch lifetime of >1 million key switch operations.
The Tactile feedback offers an enhanced key switch lifetime of >3 million key switch operations. Further information on Tactile ScreenKeys can be downloaded here.
The RGB Series ScreenKeys are available in black or grey keycap housings.
Please see below for the RGB Series ScreenKeys Technical Specifications.
| Description | Values |
| Dimensions(L x W x H) | 24.0 x 23.0 x 26.5mm +/ - 0,2mm (L x W x H) |
| Screen Size (X x Y) | 19.5 x 16.1mm + / - 0.1mm(X x Y) |
| Interface: | Synchronous Serial Data Transmission |
| Data Rate: | 50Hz up to 4MHz |
| Pixel Field Size (X x Y) | 14.74mm x 10.28mm |
| Pixel Size ( X x Y ) | 0.46 x 0.66mm |
| Pixel Matrix (X x Y) | 32 x 16 |
| Operating voltage | 4.9-5.0 Volt (at operating temperature) |
| Current Consumption | max. 67 mA, typ. 37 mA |
| LED Backlighting | Red, Green, Blue, dark green, dark red, dark blue, purple, Turquoise, White, Pink, Yellow. |
| Operation Temperature | -10°C to +70°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | max. 80% relative at 40°C |
| Manually solderable at | 350°C, 3.5 seconds |
| Wave solderable at | 260°C, 10 seconds |
| Keyswitch types: | Soft-Touch (standard) or Tactile mechanisms |
| KeyswitchLifetime: | Soft-Touch: >1 million cycles Tactile: >3 million cycles |
| Contact Resistance: | <200 Ohm |
| RoHS Compliant | Yes |
| Order Information: | |
| Part No. | Description |
| RGB16 | 32 x 16 resolution RGB ScreenKey, RGB LED; Soft-Touch switch |
| RGB16T | 32 x 16 resolution RGB ScreenKey, RGB LED; Tactile switch mechanism |
| Description | Values |
| Dimensions(L x W x H) | 24.0 x 23.0 x 26.5mm +/ - 0,2mm (L x W x H) |
| Screen Size (X x Y) | 19.5 x 16.1mm + / - 0.1mm(X x Y) |
| Interface: | Synchronous Serial Data Transmission |
| Data Rate: | 50Hz up to 4MHz |
| Pixel Field Size (X x Y) | 14.74mm x 10.28mm |
| Pixel Size (X x Y) | 0.41 x 0.39mm |
| Pixel Matrix (X x Y) | 36 x 24 |
| Operating voltage | 4.9-5.0 Volt (at operating temperature) |
| Current Consumption | max. 67 mA, typ. 37 mA |
| LED Backlighting | Red, Green, Blue, dark green, dark red, dark blue, purple, Turquoise, White, Pink, Yellow. |
| Operation Temperature | -10°C to +70°C |
| Storage Temperature | -20°C to +80°C |
| Humidity | max. 80% relative at 40°C |
| Manually solderable at | 350°C, 3.5 seconds |
| Wave solderable at | 260°C, 10 seconds |
| Keyswitch types: | Soft-Touch (standard) or Tactile mechanisms |
| Keyswitch Lifetime: | Soft-Touch: >1 million cycles Tactile: >3 million cycles |
| Contact Resistance: | <200 Ohm |
| RoHS Compliant | Yes |
| Order Information: | |
| Part No. | Description |
| RGB24 | 36 x 24 resolution RGB ScreenKey, RGB LED; Soft-Touch switch |
| RGB24T | 36 x 24 resolution RGB ScreenKey, RGB LED; Tactile switch mechanism |